FITFORCREDIT.COM
Multimedia Training For Financial Markets
Time Schedule
Our Approach
Course Overview
Training Courses
Demo
Time Schedule
FAQ
Help Desk
Sign On
Home
Terms of Use
Imprint
Present Value
Time Schedule:

November 04 December 04 January 05 February 05 March 05
1 1 1 1 1
2 2 2 2 2
3 3 3 3 3
4 4 4 4 4
5 5 5 5 5
6 6 6 6 6
7 7 7 7 7
8 8 8 8 8
9 9 9 9 9
10 10 10 10 10
11 11 11 11 11
12 12 12 12 12 Certification 5
13 13 13 13 13
14 14 14 14 14
15 15 15 15 15
16 16 16 16 16
17 17 17 17 17
18 18 18 18 18
19 19 Instruments 2 19 19 19
20 20 20 20 20
21 Kick-Off 1 21 21 21 21
22 22 22 22 22
23 23 23 23 23
24 24 24 24 24
25 25 25 25 25
26 26 26 26 Credit Models 4 26
27 27 27 27 27
28 28 28 28 28
29 29 29 Basle II 3    
30 30 30    
    31    

1. N.N. CityU, Present Value
2. Credit Risk Instruments, n.n. CityU
3. Regulatory Framework (Basle II)
4. Credit Risk Models
5. Certification (Multiple Choice Test)

© 2003, Present Value Interactive Financial Training GmbH